LGH Thermal Conductivity Analyzer
LGH (LFA Thermal Conductivity / Diffusivity)
- Description
- Specifications
Description
This instrument is designed for measurement of the thermal conductivity of a planar sample 50mm in diameter or of which one side is 50 mm long. It is designed in compliance with the ASTM E1530 standard. A variety of planar samples can be measured up to maximum 300°C. The instrument is automated except the setting of sample and permits accurate measurement by simple operation, requiring no special measuring technique or skill.
Specifications
| Measuring method | Guarded heat flow meter method ASTM Standard E1530 |
| Temperature range | 30 to 300°C (when chiller is used) 40 to 300°C (when city water is used) |
| Measurement atmosphere | air |
| Sample size | a) 50mm dia. or 50mm square X 0,1 to 15 mm thick b) 25mm dia. or 25mm square X 0,1 to 8mm thick The thermal resistance of a sample should be within the measuring range (5) , therefore appropriate thickness varies depending on the thermal conductivity of the sample. |
| Thermal resistance | a) 0.0005 to 0.03 m2k/W (0.1 to 20 W/mk) measurement range* b) 0.0005 to 0.012m2k/W (0.1 to 15 W/mk) Thermal resistance = thickness/thermal conductivity |
| Accuracy | +/- 5 % |

